Section 6, Sunday 10th June

This section comprises two special stages (SS17 - CALA FLUMINI 1 (14.06km), SS18 - SASSARI - ARGENTIERA 1 (6.96km))

The full scheduled itinerary for the section was as follows:

- 07:45:00 TC16D Parc Fermé OUT - Service IN  [None]
- 08:00:00 TC16E Service OUT  [00:15:00]
- 08:42:00 TC17 Canaglia (34.91km) [00:42:00]
- 08:45:00 SS17 CALA FLUMINI 1 (14.06km) [00:03:00]
- 09:28:00 TC18 Lu Laccheddu (4.42km) [00:43:00]
- 09:38:00 SS18 SASSARI - ARGENTIERA 1 (6.96km) [00:10:00]
- 10:25:00 TC18A Regroup & Technical Zone IN (32.17km) [00:47:00]

Section 6 Report

Section 6

Section 6

Stage Result - SS17

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:08:40.7000000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:08:41.5000000 2 2 00:00:00.8000000 00:00:00.8000000
TÄN TOYOTA GAZOO RACING WRT 00:08:47.2000000 3 3 00:00:06.5000000 00:00:05.7000000
LAT TOYOTA GAZOO RACING WRT 00:08:55.6000000 4 4 00:00:14.9000000 00:00:08.4000000
PAD HYUNDAI SHELL MOBIS WRT 00:08:56.7000000 5 5 00:00:16 00:00:01.1000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:09:02.8000000 6 6 00:00:22.1000000 00:00:06.1000000
OST CITROEN TOTAL ABU DHABI WRT 00:09:03.7000000 7 7 00:00:23 00:00:00.9000000
BRE CITROEN TOTAL ABU DHABI WRT 00:09:07 8 8 00:00:26.3000000 00:00:03.3000000
LAP TOYOTA GAZOO RACING WRT 00:09:09.8000000 9 9 00:00:29.1000000 00:00:02.8000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:09:12.3000000 10 10 00:00:31.6000000 00:00:02.5000000
PRO MP-SPORTS 00:09:27.4000000 15 11 00:00:46.7000000 00:00:03.1000000
MIK HYUNDAI SHELL MOBIS WRT 00:09:47.9000000 22 12 00:01:07.2000000 00:00:04.8000000
PIA PIANO 00:10:21.4000000 25 13 00:01:40.7000000 00:00:09.3000000

Stage Result - SS18

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
NEU HYUNDAI SHELL MOBIS WRT 00:04:55.4000000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:04:57.2000000 2 2 00:00:01.8000000 00:00:01.8000000
MIK HYUNDAI SHELL MOBIS WRT 00:04:57.8000000 3 3 00:00:02.4000000 00:00:00.6000000
TÄN TOYOTA GAZOO RACING WRT 00:04:58 4 4 00:00:02.6000000 00:00:00.2000000
LAT TOYOTA GAZOO RACING WRT 00:05:04.3000000 5 5 00:00:08.9000000 00:00:06.3000000
EVA M-SPORT FORD WORLD RALLY TEAM 00:05:08 6 6 00:00:12.6000000 00:00:03.7000000
PAD HYUNDAI SHELL MOBIS WRT 00:05:08.2000000 7 7 00:00:12.8000000 00:00:00.2000000
SUN M-SPORT FORD WORLD RALLY TEAM 00:05:08.2000000 8 8 00:00:12.8000000 00:00:00
LAP TOYOTA GAZOO RACING WRT 00:05:08.9000000 9 9 00:00:13.5000000 00:00:00.7000000
OST CITROEN TOTAL ABU DHABI WRT 00:05:10.3000000 10 10 00:00:14.9000000 00:00:01.4000000
BRE CITROEN TOTAL ABU DHABI WRT 00:05:21.9000000 13 11 00:00:26.5000000 00:00:00.8000000
PRO MP-SPORTS 00:05:45.4000000 22 12 00:00:50 00:00:10.1000000
PIA PIANO 00:06:05.3000000 25 13 00:01:09.9000000 00:00:07

results matching ""

    No results matching ""